| 30/06/2004 | 30/06/2003 |
|---|
| Assets | | |
| Cash and balances with central banks | 2,534,945 | 2,609,427 |
| Deposits and balances due from banks | 5,529,955 | 2,503,255 |
| Advances to customers less provisions | 16,980,515 | 13,323,417 |
| Interest receivable and other assets | 712,372 | 524,228 |
| Investments in securities | 3,803,656 | 3,053,472 |
| Investment property | 129,988 | 106,047 |
| Fixed assets | 160,495 | 168,326 |
| Total assets | 29,851,926 | 22,288,172 |
| | |
| Liabilities | | |
| Deposits from customers | 20,236,402 | 16,054,131 |
| Deposits and balances due to banks | 2,779,993 | 1,581,486 |
| Long-term loans | 1,150,390 | 54,040 |
| Interest payable and other liabilities | 885,096 | 840,438 |
| Insurance and life assurance funds | 182,025 | 134,767 |
| Total liabilities | 25,233,906 | 18,664,862 |
| Minority interest | 303,031 | 153,831 |
| | |
| Shareholders' funds | |
| Share capital | 787,450 | 715,864 |
| Statutory and legal reserves | 372,895 | 369,252 |
| General reserve | 312,000 | 312,000 |
| Retained earnings | 2,458,331 | 2,030,156 |
| Cumulative translation adjustment | (23,825) | (116,531) |
| Cumulative changes in fair values and other reserves | 408,138 | 158,738 |
| 4,314,989 | 3,469,479 |
| Proposed dividend | - | - |
| Total shareholders' funds | 4,314,989 | 3,469,479 |
| Total liabilities and shareholders' funds | 29,851,926 | 22,288,172 |
| | |
| Contra accounts (memoranda) | 12,485,073 | 10,614,385 |