Consolidated Statement of Income (Unaudited)
Quarter ended 31 March 2006 in AED '000
| 31/03/2006 | 31/03/2005 | |
|---|---|---|
| Interest income | 641,640 | 432,457 |
| Interest expense | (403,050) | (199,798) |
| Net interest income | 238,590 | 232,659 |
| Net commission income | 75,067 | 61,026 |
| Other income | 338,200 | 295,515 |
| Total Operating Income | 651,857 | 589,200 |
| General and administrative expenses | (219,917) | (179,719) |
| Provisions for loans and advances,
investments and others | (51,749) | (71,488) |
| Income before taxes and minority interest | 380,191 | 337,993 |
| Income taxes | (1,233) | (6,266) |
| Net income before minority interest | 378,958 | 331,727 |
| Minority interest | (36,758) | (59,306) |
| Net income for the period | 342,200 | 272,421 |
| Earning Per Share | 3.95 | 3.15 |
