Tariffs & Charges
Current Accounts
| (All figures in AED) | |
|---|---|
| Account Currencies | AED, USD, GBP, JPY, EUR |
| Initial Deposit | AED 5,000 or equivalent in other currencies |
| Monthly Average Balance | AED 10,000 or equivalent in other currencies |
| Fall Below Fee | AED 200 p. m. or equivalent in other currencies |
| Cheque Book | Initial 50 leafs : Waived
Additional : AED 1 per Cheque Leaf |
| ATM / DEBIT Card | AED 100 per card |
| ATM replacement | AED 75 |
| Transaction Fee (including Teller Transactions) | Waived for All Transactions; AED 5 per transaction if monthly average balance is not met |
| Cash Handling Charges | AED cash transactions – NIL For AED 1 M or more 0.01% of cash value or AED 100 whichever is higher |
| Account Statement | Quarterly Statements: Waived
Daily Statement : AED 100 p.m. Weekly Statement : AED 50 p.m. Statement by Fax : AED 100 weekly |
| Duplicate Account Statements | Last 3 months : Waived
3-6 months - AED 50 6-9 months - AED 100 9-12 months - AED 150 >12 months - AED 250 |
| Daily charges upon account being overdrawn | AED 50 |
| Account Closure Fee | Within 0-6 months AED 100 Over 6 months waived |
Post Dated Cheques (PDC)
| (All figures in AED) | |
|---|---|
| Extension of due date | 10 |
| Custodial Service per cheque | 20 |
| Outstanding PDC report | 25 |
| Replacement/premature withdrawal per cheque | 25 |
Outward Clearing/Inter - City/Clean Collection
| (All figures in AED) | |
|---|---|
| Inter - city clearing (IBCI) | 10 |
| Special Clearing | |
| Within Same Emirates, per instrument | 100 |
| In Other Emirates, per instrument | 150 |
| Collection within UAE | 50 |
| Collection outside UAE | 100 |
| Foreign Currency Cheques/ Drafts Purchased | 100 |
Cheques Returned Unpaid
| (All figures in AED) | |
|---|---|
| Inward clearing /book transfer | 300 |
| Outward local Clearing/Inter - City/Clean Collection | 10 |
| Collection within UAE | 10 |
| Collection outside UAE | 20 |
Miscellaneous Charges (Related to Cheques)
| (All figures in AED) | |
|---|---|
| Request for photocopy of cheques - less than 6 months | 50 |
| More than 6 months old | 150 |
| Ad Hoc request for Statement | less than 6 months AED 100
more than 6 months AED 200 |
| Stop Payment per Cheque | 200 |
| Stop Payment per Cheque (Max) | 500 |
Inward Remittances
| (All figures in AED) | |
|---|---|
| Credit into Mashreq a/c | Free if credited to beneficiary of MB a/c & US $ 5.5 Equivalent for FCY |
| Credit account with other banks | 100 |
| Paid by PO/DD | 50 |
| Credit into Mashreq a/c from Vostro a/c | 25 |
| Copy of Inward Remittance Swift Message | < 6 months 50/-
>6 months 150/- |
Outward Remittances
| (All figures in AED) | |
|---|---|
| Draft/pay order Issuance | 25 |
| Request-stop payment pay order/DD | 100 |
| Request - Issuance of duplicate PO/DD | 25 |
| Telex Transfer - UAE | 20 |
| Telex Transfer - outside UAE | 60 |
| Additional Telex, if any | No charge for MT 202 |
| Responding/raising inquiries on behalf of customers | 50 |
| Cancellation of remittance instructions(Funds already remitted) | 100 |
| Cancellation of DD/PO (Original instrument presented) | 50 |
| Copy of outward remittance transmitted | less than 6 months AED 50
more than 6 months AED 150 |
| TT returned due to discrepancy, per transaction | 50 |
| Swift copy charges, per Swift copy | 25 |
| Auto - fax of OTT/ITT advices (monthly charge) | 100 |
Standing Orders (SO)
| (All figures in AED) | |
|---|---|
| Setup, per SO | 100 |
| Amendments, per SO | 50 |
| Transaction fee through PO per transaction | 20 |
| Transaction fee through DD per transaction | 30 |
| Transaction fee through TT per transaction | 60 |
| Insufficient funds to execute | Waived |
| Request -calling back funds remitted against standing instructions | 200 |
| Copy of standing order instruction application | for < than 6 months 50/-
for over 6 months 150/- |
| Standing order cancellation or suspension | 20 (per instance) |
OTHER MISCELLANEOUS
Trade License
| (All figures in AED) | |
|---|---|
| Valid TL not provided in 30 days after expiry | 150 |
| Valid TL not provided in 60 days after expiry | 250 |
| Valid TL not provided every 30 days thereafter | 150 |
Bank Certificate/ Letter Requests, per Letter
| (All figures in AED) | |
|---|---|
| Account Balance | 100 |
| Underformation Letters - Long Form | 675 |
| Underformation Letters - Short Form | 300 |
| Audit Confirmation Reports | 100 |
| Certificate for A/C Closure | 150 |
| Other reference letters/ confirmations (eg Ac conduct) | 100 |
UAE Central Bank Switch & ATM Charges
| (All figures in AED) | |
|---|---|
| From Mashreq ATM Machines (UAE) | Waived |
| Non Mashreq ATM Cash Withdrawal (UAE | 2 |
| Non Mashreq ATM Balance Inquires (UAE) | 1 |
| Reject Transactions (UAE) | 1 |
| GCC ATM usage | 6 |
| International Transactions | 15 |
| Fax response to miscellaneous queries | 40 |
INTERNET BANKING
| (All figures in AED) | |
|---|---|
| Mashreq Online (p.a.) for any payment option | 200 |
* Tariffs are effective from 1 March 2008
* All fees and charges listed herein apply only for normal transactions and to Mashreqbank customer only
* Any charges levied by the Correspondent Bank will be recovered where incurred
* All terms and conditions mentioned here are subject to change without notice.
