Premium and Benefits
Insured
| Coverage | Silver | Gold | Pearl | Platinum | Diamond | Titanium | ||||||
| Accidental Death | 100,000 | 200,000 | 300,000 | 400,000 | 500,000 | 600,000 | ||||||
| Accidental Death Common Carrier | 600,000 | 1,200,000 | 1,800,000 | 2,400,000 | 3,000,000 | 3,600,000 | ||||||
| Natural Death | 50,000 | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | ||||||
| Annual Premium | 161.00 | 315.00 | 470.00 | 626.00 | 783.00 | 933.00 | ||||||
| Monthly Premium | 14.00 | 28.00 | 42.00 | 56.00 | 70.00 | 84.00 | ||||||
| Spouse | ||||||||||||
| Coverage | Silver | Gold | Pearl | Platinum | Diamond | Titanium | ||||||
| Annual Premium | 144.00 | 284.00 | 423.00 | 564.00 | 705.00 | 840.00 | ||||||
| Monthly Premium | 13.00 | 25.00 | 38.00 | 51.00 | 63.00 | 75.00 |

