Travel Insurance Coverage
| Events Covered | Maximum Limit in US$ |
|---|
| Trip Cancellation | 5,000 |
| Emergency Medical Expenses | 1,000,000 |
| Journey Cut Short (due to sickness) | 5,000 |
| Personal Accident | 25,000 |
| Loss of Passport | 500 |
| Loss of Baggage | 5,000 |
| Delayed Baggage | 350 |
| Loss of Personal Money | 500 |
| Personal Liability | 1,000,000 |
| Missed Departure | 1,000 |
Premium to be paid in AED to get insurance while
| Travel Period | GCC, Lebanon & Jordon | USA & Canada | Europe, Indian Sub-Continent & Phillippines | Rest of the world |
|---|
| Up to 7 days | 80 | 285 | 100 | 220 |
| 8 -14 days | 100 | 310 | 135 | 245 |
| 15 - 30 days | 135 | 355 | 175 | 285 |
| Each extra week | 22 | 66 | 31 | 40 |
For children under the age of 16 there is a 50% discount on the above rates