Financial Highlights
For many years Mashreq has maintained a strong financial position, with healthy growth and profit. Our equity position is excellent, based on one of the largest customer base in the UAE, a steady increase in return on assets and a rising market share.
Review of Key Highlights 2005 - 2010
| Category | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| AED millions | AED millions | AED millions | AED millions | AED millions | AED millions | |
| Net Advances | 19,985 | 26,735 | 34,983 | 54,883 | 47,730 | 41,211 |
| Customer Deposits | 30,005 | 34,656 | 48,287 | 51,477 | 53,658 | 51,254 |
| Gross income | 3106 | 2828 | 3851 | 3984 | 4962 | 4387 |
| Net profit | 1739 | 1571 | 1901 | 1642 | 1000 | 803 |
| Total Assets | 46,542 | 56,745 | 87,627 | 93,243 | 94,261 | 84,846 |
| Share Holders Fund | 7,259 | 7,378 | 9,614 | 10,065 | 11,273 | 11,845 |

