Complete list of Mashreq Tariffs and Charges for the Business Banking section
Tariffs & Charges
CURRENT ACCOUNTS
<| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Monthly Average Balance | AED 10,000 or equivalent in other currencies | AED 150,000 or equivalent in other currencies | AED 350,000 or equivalent in other currencies |
| Fall Below Fee | AED 250 p. m. or equivalent in other currencies | AED 400 p. m. or equivalent in other currencies | AED 600 p. m. or equivalent in other currencies |
| Relationship Fee | AED 50 p. m. or equivalent in other currencies | NIL | NIL |
| Cheque Book | Initial 50 leafs : Waived | Waived | Waived |
| Additional : AED 1 per Cheque Leaf | |||
| Cash Handling Charges | AED cash transactions less than 1 Mil - NIL For AED 1 M or more 0.01% of cash value or AED 100 whichever is higher | AED cash transactions less than 1 Mil - NIL For AED 1 M or more 0.01% of cash value or AED 100 whichever is higher | Waived |
| Account Statement | Monthly / Quarterly Statements: Waived | Monthly/Quarterly Statements: Waived | Monthly/Quarterly Statements: Waived |
| Daily Statement : AED 100 p.m. | Daily Statement : AED 50 p.m. | Daily Statement : AED 50 p.m | |
| Weekly Statement : AED 50 p.m. | Weekly Statement : AED 25 p.m. | Weekly Statement : AED 25 p.m | |
| Statement by Fax : AED 100 weekly | Statement by Fax : AED 50 per week | Statement by Fax : AED 50 per week | |
| Duplicate Account Statements | Last 3 months : Waived | Waived | Waived |
| 3-6 months-AED 50
6-9 months AED 100 9-12 months AED 150 >12 months AED 250 |
Waived | Waived | |
| Daily charges upon account being overdrawn | AED 50 | AED 50 | Waived |
| Account Closure Fee | Within 0-6 months AED 100
Over 6 months Waived |
Less than 6 months AED 250.
More than 6 months waived |
Less than 6 months AED 400.
More than 6 months waived |
Post Dated Cheques (PDC)
| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Extension of due date | 10 | 10 | Waived |
| Custodial Service per cheque | 20 | 20 | Waived |
| Outstanding PDC report | 25 | 25 | Waived |
| Replacement/premature withdrawal per cheque | 25 | 25 | Waived |
Outward Clearing/Inter -City/Clean Collection
| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Inter - city clearing (IBCI) | 10 | 10 | 10 |
| Special Clearing | |||
| Within Same Emirates, per instrument | 100 | 100 | 100 |
| In Other Emirates, per instrument | 150 | 150 | 150 |
| Collection within UAE | 50 | 50 | 50 |
| Collection outside UAE | 100 | 100 | 100 |
| Foreign Currency Cheques/Drafts Purchased | 100 | 100 | 100 |
| Cheques Returned Unpaid | |||
| Inward clearing / book transfer | 350 | 350 | 350 |
| Outward local Clearing / Inter - City / Clean Collection | 50 | 50 | 50 |
| Collection within UAE | 10 | 10 | 10 |
| Collection outside UAE | 20 | 20 | 20 |
Miscellaneous Charges (Related to Cheques)
| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Request for photocopy / details of cheques - more than 3 months | 100 | 50 | Waived |
| More than 6 months old | 200 | 100 | Waived |
| Ad Hoc request for Statement | Less than 6 months AED 100 More than 6 months AED 200 | Waived | Waived |
| Stop Payment per Cheque | 200 | 100 | Waived |
| Stop Payment Max per Cheque | 500 | 300 | Waived |
Inward Remittances
| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Credit into Mashreq A/C | Free if credited to beneficiary of MB AED A/C USD 5.5 Equivalent for FCY | Waived | Waived |
| Credit account with other banks | 100 | 100 | 100 |
| Paid by PO/DD | 50 | 50 | 50 |
| Credit into Mashreq a/c from Vostro a/c | 25 | 25 | 25 |
| Copy of Inward Remittance Swift Message | Less than 6 months AED 50
More than 6 months AED 150 |
Less than 6 months AED 50
More than 6 months AED 150 |
Waived |
Outward Remittances
| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Draft / pay order Issuance | 25 | 25 | 25 |
| Request - stop payment pay order/DD | 100 | 100 | 100 |
| Request -Issuance of duplicate PO/DD | 25 | 25 | 25 |
| Telex Transfer - UAE | 20 | 10 | Free |
| Telex Transfer - outside UAE | 60 | 45 | 30 |
| Additional Telex, if any | No charge for MT 202 | Waived | Waived |
| Responding / raising inquiries on behalf of customers | 50 | Waived | Waived |
| Cancellation of remittance instructions (Funds already remitted) | 100 | 100 | 100 |
| Cancellation of DD/PO
Original instrument presented) |
50 | 50 | 50 |
| Copy of outward remittance transmitted | Less than 6 months AED 50
More than 6 months AED 150 |
Waived | Waived |
| TT returned due to discrepancy, per transaction | 50 | 50 | 50 |
| Swift copy charges,per Swift copy | 25 | Waived | Waived |
| Auto - fax of OTT/ITT advices (monthly charge) | 100 | Waived | Waived |
Standing Orders (SO)
| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Setup, per SO | 100 | 50 | Waived |
| Amendments, per SO | 50 | 25 | Waived |
| PO Transaction Fee | AED 20 | AED 10 | Waived |
| DD Transaction Fee | AED 30 | AED 15 | Waived |
| TT Transaction Fee | AED 60 | AED 30 | Waived |
| Insufficient funds to execute | 60 | 60 | 60 |
| Request - calling back funds remitted against standing instructions | 200 | 100 | Waived |
| Copy of standing order instruction application | Less than 6 months AED 50
More than 6 months AED 150 |
Waived | Waived |
| Standing order cancellation or suspension | 20 (per instance) | Waived | Waived |
OTHER MISCELLANEOUS
| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Trade License | |||
| Valid TL not provided within 60 days after expiry | Nil | Nil | Nil |
| Valid TL not provided within 61-89 days after expiry | 200 | 200 | 200 |
| Valid TL not provided within 90-119 days after expiry | 350 | 350 | 350 |
| Valid TL not provided every 30 days thereafter | 550 | 550 | 550 |
| Bank Certificate/ Letter Requests, per Letter | |||
| Account Balance | 100 | Waived | Waived |
| Underformation Letters - Long Form | 675 | 675 | 675 |
| Underformation Letters - Short Form | 300 | 300 | 300 |
| Audit Confirmation Reports | 100 | 100 | 100 |
| Certificate for A/C Closure | 150 | 150 | 150 |
| Other reference letters/ confirmations (eg Ac conduct) | 100 | Waived | Waived |
| Fax response to miscellaneous queries | 40 | 40 | Waived |
INTERNET BANKING
| Item | Value
(All figures in AED) |
Premium
(All figures in AED) |
Platinum
(All figures in AED) |
|---|---|---|---|
| Mashreq Online (p.a.) for any payment option | 200 | Waived | Waived |
LOANS
| Loans and Overdrafts | Self Employed Personal Loan | Small Business Loan | Merchant Overdraft |
|---|---|---|---|
| Rate of Interest (p.a.) | Rates linked to Mashreq Prime Rates (MPR)** Please visit www.mashreqbank.com for current MPR | Rates linked to Mashreq Prime Rates (MPR)** Please visit www.mashreqbank.com for current MPR | |
| Processing/ Issuance Fee | 1% of the Loan amount | 1.35% of the Loan Amount | 2% of the Approved Amount |
| Minimum Processing Fee | AED 500 | N/A | AED 2,500 |
| Maximum Processing Fee | AED 2500 | ||
| Insurance Charges | 0.65% of the Loan Amount p.a. | 0.65% of the Loan Amount p.a. | N/A |
| Postponement Fee | AED 100 per postponement | N/A | N/A |
| Late Payment Fee/Cheque Return | 2% of the delayed amount
Min: AED 50 Max: AED 200 |
AED 300 per Installment | N/A |
| Excess Overdraft | N/A | N/A | 2% of the Applicable Interest Rate on Excess Amount |
| Permanent Release/ Clearance Letter | N/A | AED 200 | N/A |
| Cash/Cheque Collection Fee | N/A | AED 25 / AED 10 per Transaction | N/A |
| Liability Letter | Up to AED 100 per Letter | Up to AED 500 per Letter | N/A |
| Change of PDC / Recovery Account | NIL | AED 100 | N/A |
| Early Settlement Fee | |||
| Through other Banks | 1% of the remaining balance | 5% of the Outstanding Amount | N/A |
| For Repeat Loan | 1% of the remaining balance | 1% of the Outstanding Amount | N/A |
| Through own Sources | 1% of the remaining balance | 2.5% of the Outstanding Amount | 3% |
**Rates calculated on a reducing balance basis. Rate calculated on a flat basis.
Imports - Letters of Credit (LCs)
| Item | Rates for Mashreq |
|---|---|
| Issuance commission on Sight LC | 0.250% pm (minimum 3 months) minimum AED 500 |
| Issuance commission on Usance LC | 0.250% pm (minimum 3 months) minimum AED 500 |
| Revolving LC Commission on each drawing of amount revolved | 0.250% pm (minimum 3 months) minimum AED 100 |
| Amendments to LCs (other than in value or expiry date) | AED 200 |
| Extension &/or enhancement in LC value | AED 200 plus Standard LC Charges |
| Cancellation | AED 250 |
| Acceptance commission (LC expiry to draft maturity) | 0.250% minimum AED 500 |
| Handling charges for discrepant documents | AED 200 |
| Settlement of open account transactions (against Trust Receipt) | Flat AED 250 for Trust Receipt values ≤ AED 2 Million, and Flat AED 500 for all Trust Receipt values > AED 2 Million |
| Bills not settled within agreed time frame | Minimum 2% penal rate over and above the agreed interest rate |
| Issuance of Shipping Guarantee (with margin) | AED 150 |
| Issuance of Shipping Guarantee/ Customs Duty Guarantee (without margin) | 0.250% of invoice value, minimum AED 150 |
Inward Documentary Bills for Collection (IDBC)
| Item | Rates for Mashreq |
|---|---|
| Documentary collection handling commission | 0.125%, minimum AED 250 |
| Documents delivered free of payment (where authorised by Presenter) | 0.250%, minimum AED 250 |
| Avalisation of drafts | 0.125%, minimum AED 300 |
| Documents transferred to local banks | 0.125% per month (minimum 3 months) minimum AED 250 |
| Amendments to bills for collection | AED 100 |
| Admin. fees on documents held unpaid after one month of sight or due date | AED 150 |
| Documents returned unpaid | AED 150 |
Exports - Letters of Credit (LCs)
| Item | Rates for Mashreq |
|---|---|
| Pre advice of LC | AED 150 |
| Advising of LC | AED 300 |
| LC Confirmation | Applicable Commission as per bank/country risk consideration |
| Advising LC amendments | AED 200 |
| Transfer of LC | 0.250%, minimum AED 1500 |
| Documents processing/negotiation commission | 0.125%, minimum AED 750 |
| Commission on documents forwarded to nominated banks for negotiation | 0.125%, minimum AED 250 |
| Reimbursement | AED 500 or USD 140 or EUR 100 |
| Discrepancy handling charges | USD100 per set of docs. |
| Assignment of proceeds under (Export) LCs | AED 750 |
| Claiming of re-imbursement charges under Export LC | AED 150 |
| Remittance of funds through third bank | AED 180 |
| Processing fee on packing credit | AED 350 |
Outward Documentary Bills for Collection (ODBC)
| Item | Rates for Mashreq |
|---|---|
| ODBC documents handling charges | 0.125%, minimum AED 250 |
| Amendments to bills for collection | AED 100 |
| Documents returned unpaid | AED 100 |
Bills Purchased/Discounted
| Item | Rates for Mashreq |
|---|---|
| Processing fee | 0.125%, minimum AED 250 |
Loan against Foreign Bills Purchased(LAFB)
| Item | Rates for Mashreq |
|---|---|
| Processing fee | 0.125%, minimum AED 250 |
Issuance of Letters of Guarantee (LG)
| Item | Rates for Mashreq |
|---|---|
| Commission on issuance of Contract Finance Guarantees like bid bonds/performance bonds/advance payment guarantees/maintenance/ retention/SBLC and other guarantees | 3.4% Per Annum (minimum 3 months) minimum AED 500 |
| Commission on issuance of Auto Renewal Guarantees | 3.4% Per Annum (minimum 3 months) minimum AED 500 |
| Open-ended guarantees | 3.4% Per Annum (minimum 3 months) minimum AED 500 |
| Commission on guarantees passed on | AED 250 |
| Amendment of LG (other than extension or enhancement) | AED 250 |
Other Trade Related Charges
| Item | Rates for Mashreq |
|---|---|
| Full text swift/telex charges | AED 400 |
| Brief text swift/telex charges | AED 200 |
| Courier Charges | AED 300 |
| Other swift messages | USD 30 |
| Request for photocopy of documents | less than 6 months old AED 50
more than 6 months old AED 150 |
Settlement Of Bills Under Documentary Credits
| Item | Rates for Mashreq |
|---|---|
| Commission in lieu of Exchange on transactions involving Foriegn Currency | 0.250% minimum AED 150 |
Debit Card
| Value (All figures in AED) | Premium (All figures in AED) | Platinum (All figures in AED) | ||
|---|---|---|---|---|
| DEBIT Card | AED 100 per card | Waived | Waived | |
| Debit Card replacement | AED 75 | Waived | Waived | |
| Debit Card Currency Conversion Fee | ~ 2.00% | ~ 2.00% | ~ 2.00% | |
| Cash Withdrawal | Mashreq ATM's (in UAE) | Free | Free | Free |
| Other banks ATM (in UAE) | AED 2.00 | AED 2.00 | AED 2.00 | |
| Other banks ATM (in GCC) | AED 6.00 | AED 6.00 | AED 6.00 | |
| Other banks ATM (Internationally) | AED 20.00 | AED 20.00 | AED 20.00 | |
| Balance Inquiry transactions | Mashreq ATM's (in UAE) | Free | Free | Free |
| Other banks ATM (in UAE) | AED 1.00 | AED 1.00 | AED 1.00 | |
| Other banks ATM (in GCC) | AED 3.00 | AED 3.00 | AED 3.00 | |
| Other banks ATM (Internationally) | AED 3.00 | AED 3.00 | AED 3.00 | |
| Declined transactions | Mashreq ATM's (in UAE) | Free | Free | Free |
| Other banks ATM (in UAE) | AED 1.00 | AED 1.00 | AED 1.00 | |
| Other banks ATM (in GCC) | AED 3.00 | AED 3.00 | AED 3.00 | |
| Other banks ATM (Internationally) | AED 3.00 | AED 3.00 | AED 3.00 | |
| Retrieval of sales slip | AED 25 | AED 25 | AED 25 | |
| PIN Mailer replacement/ re-issue fee | AED 25* | AED 25* | AED 25* |
*Waived for PIN generation through PIN PAD machine in branch

