Dividend History

History of Dividend Distribution from 2015

2015 2016 2017 2018 2019 2020 2021 2022
Earnings per share [AED]  13.53  10.85  11.56  11.60  11.63  -7.2  5.56  18.48
No of shares outstanding [mn]  177.5  177.5  177.5  177.5  177.5  177.5  200.6  200.6
Stock dividend per share  0  0  0  0  0  0  0  0
Cash dividend per share [AED]  4.00  4.00  4.00  4.00  4.00  0  1.00  9.00
Dividend amount [AED mn]  710  710  710  710  710  0  201  1,805
Pay out Ratio [%] 30% 36% 35% 35% 34%  0  20%  48%

Pay out Ratio [%]

Did you find the information you were looking for on this page?